| Gladwin County Election Results (Certified) - Tuesday, November 8, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| City of Beaverton | City of Gladwin | Tobacco Twp | ||||||||||||||||||||||||||||||||||||||||||||
| Beaverton Schools Vote for no more than 2 |
Gladwin Schools Full Term Vote for no more than 2 |
Gladwin Schools Partial Term | Gladwin Schools Proposal | Bay Arenac Millage | COOR Millage | Standish Sterling School Board | City
Council Vote for not more than 3 |
Mayor | Council Ward 1 | Mayor | Ward 2 | Ward 3 | Ward 4 | Fire Millage | ||||||||||||||||||||||||||||||||
| Clark | Govitz | Irwin | Verellen | Gower | Gravelle | Horton | Inscho | Kigar | Graveline | Thurlow | Willford | YES | NO | YES | NO | YES | NO | Kolevar | Ratajczak | Kipfmiller | List | Stenger | Write-in | Frei | Crawford | O'Rourke | Winarski | Smith | Rowley | Caffrey | YES | NO | ||||||||||||||
| Arthur | 4 | 12 | 7 | 2 | 14 | 14 | 11 | 10 | 9 | 11 | 13 | 8 | 11 | 21 | ||||||||||||||||||||||||||||||||
| Beaverton City | ||||||||||||||||||||||||||||||||||||||||||||||
| #1 | 43 | 50 | 22 | 13 | 48 | 56 | 10 | 59 | ||||||||||||||||||||||||||||||||||||||
| #2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gladwin City | ||||||||||||||||||||||||||||||||||||||||||||||
| #1 | 41 | 65 | 59 | 54 | 56 | 43 | 78 | 23 | 88 | 57 | 39 | 27 | 121 | 62 | ||||||||||||||||||||||||||||||||
| #2 | 66 | 69 | 65 | 67 | 51 | 78 | 83 | 14 | 114 | 60 | 144 | 44 | 93 | |||||||||||||||||||||||||||||||||
| Beaverton Twp | 69 | 85 | 50 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| Bentley Twp | 13 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| Billings Twp | 73 | 103 | 74 | 45 | ||||||||||||||||||||||||||||||||||||||||||
| Bourret Twp | 6 | 77 | ||||||||||||||||||||||||||||||||||||||||||||
| Buckeye Twp | 14 | 34 | 11 | 4 | 14 | 13 | 9 | 14 | 8 | 11 | 14 | 8 | 11 | 22 | ||||||||||||||||||||||||||||||||
| Butman Twp | 86 | 81 | 81 | 40 | 120 | 71 | 108 | 41 | 124 | 130 | ||||||||||||||||||||||||||||||||||||
| Clement Twp | 14 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| Gladwin Twp | ||||||||||||||||||||||||||||||||||||||||||||||
| #1 | 43 | 37 | 45 | 62 | 35 | 29 | 84 | 10 | 57 | 67 | ||||||||||||||||||||||||||||||||||||
| #2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grim Twp | 2 | 1 | 2 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Grout Twp | 11 | 22 | 10 | 9 | 81 | 81 | 78 | 77 | 68 | 80 | 88 | 40 | 111 | 104 | ||||||||||||||||||||||||||||||||
| Hamilton | 17 | 2 | 16 | 16 | 14 | 10 | 18 | 8 | 14 | 28 | ||||||||||||||||||||||||||||||||||||
| Hay Twp | 14 | 29 | 11 | 18 | 32 | 28 | 24 | 26 | 26 | 15 | 33 | 18 | 33 | 43 | ||||||||||||||||||||||||||||||||
| Sage Twp | 117 | 114 | 92 | 113 | 105 | 107 | 148 | 50 | 149 | 162 | ||||||||||||||||||||||||||||||||||||
| Secord Twp | 43 | 26 | 27 | 33 | 46 | 21 | 48 | 22 | 42 | 60 | ||||||||||||||||||||||||||||||||||||
| Sherman Twp | 32 | 18 | 29 | 21 | 27 | 18 | 32 | 16 | 34 | 32 | ||||||||||||||||||||||||||||||||||||
| Tobacco Twp | 150 | 164 | 94 | 45 | 211 | 58 | ||||||||||||||||||||||||||||||||||||||||
| 380 | 500 | 281 | 160 | 586 | 548 | 536 | 533 | 565 | 494 | 747 | 258 | 788 | 786 | 18 | 42 | 20 | 125 | 0 | 0 | 0 | 48 | 56 | 10 | 59 | 39 | 27 | 265 | 44 | 93 | 62 | 211 | 58 | ||||||||||||||
| Clark | Govitz | Irwin | Verellen | Gower | Gravelle | Horton | Inscho | Kigar | Graveline | Thurlow | Willford | YES | NO | YES | NO | YES | NO | Kolevar | Ratajczak | Kipfmiller | List | Stenger | Write-in | Frei | Crawford | O'Rourke | Winarski | Smith | Rowley | Caffrey | YES | NO | ||||||||||||||
| Beaverton Schools Vote for no more than 2 |
Gladwin Schools Full Term Vote for no more than 2 |
Gladwin Schools Partial Term | Gladwin Schools Proposal | Bay Arenac Millage | COOR Millage | Standish Sterling School Board | City Council Vote for not more than 3 |
Mayor | Council Ward 1 | Mayor | Ward 2 | Ward 3 | Ward 4 | Fire Millage | ||||||||||||||||||||||||||||||||