Gladwin County
2000 Census Data
| People QuickFacts | Gladwin County | Michigan | |
|---|---|---|---|
| Population, 2001 estimate | 26,507 | 9,990,817 | |
| Population percent change, April 1, 2000-July 1, 2001 | 1.9% | 0.5% | |
| Population, 2000 | 26,023 | 9,938,444 | |
| Population, percent change, 1990 to 2000 | 18.8% | 6.9% | |
| Persons under 5 years old, percent, 2000 | 5.5% | 6.8% | |
| Persons under 18 years old, percent, 2000 | 23.2% | 26.1% | |
| Persons 65 years old and over, percent, 2000 | 18.3% | 12.3% | |
| Female persons, percent, 2000 | 50.4% | 51.0% | |
| White persons, percent, 2000 (a) | 97.6% | 80.2% | |
| Black or African American persons, percent, 2000 (a) | 0.1% | 14.2% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% | |
| Asian persons, percent, 2000 (a) | 0.3% | 1.8% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.3% | |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.9% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 3.3% | |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.1% | 78.6% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 60.8% | 57.3% | |
| Foreign born persons, percent, 2000 | 1.3% | 5.3% | |
| Language other than English spoken at home, pct age 5+, 2000 | 4.2% | 8.4% | |
| High school graduates, percent of persons age 25+, 2000 | 78.3% | 83.4% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.2% | 21.8% | |
| Persons with a disability, age 5+, 2000 | 5,613 | 1,711,231 | |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 29.5 | 24.1 | |
| Housing units, 2000 | 16,828 | 4,234,279 | |
| Homeownership rate, 2000 | 85.7% | 73.8% | |
| Housing units in multi-unit structures, percent, 2000 | 3.1% | 18.8% | |
| Median value of owner-occupied housing units, 2000 | $86,800 | $115,600 | |
| Households, 2000 | 10,561 | 3,785,661 | |
| Persons per household, 2000 | 2.43 | 2.56 | |
| Median household money income, 1999 | $32,019 | $44,667 | |
| Per capita money income, 1999 | $16,614 | $22,168 | |
| Persons below poverty, percent, 1999 | 13.8% | 10.5% | |
| Business QuickFacts | Gladwin County | Michigan | |
|---|---|---|---|
| Private nonfarm establishments, 1999 | 456 | 236,456 | |
| Private nonfarm employment, 1999 | 4,051 | 3,996,300 | |
| Private nonfarm employment, percent change 1990-1999 | 33.0% | 17.1% | |
| Nonemployer establishments, 1999 | 1,372 | 506,038 | |
| Manufacturers shipments, 1997 ($1000) | 206,799 | 214,900,655 | |
| Retail sales, 1997 ($1000) | 152,842 | 93,706,078 | |
| Retail sales per capita, 1997 | $6,139 | $9,576 | |
| Minority-owned firms, percent of total, 1997 | F | 7.6% | |
| Women-owned firms, percent of total, 1997 | 29.2% | 27.2% | |
| Housing units authorized by building permits, 2000 | 266 | 52,4891 | |
| Federal funds and grants, 2001 ($1000) | 137,311 | 51,632,490 | |
| Local government employment - full-time equivalent, 1997 | 720 | 332,671 |
| Geography QuickFacts | Gladwin County | Michigan | |
|---|---|---|---|
| Land area, 2000 (square miles) | 507 | 56,804 | |
| Persons per square mile, 2000 | 51.3 | 175.0 | |
| Metropolitan Area | None |
FN: Footnote on this item for this area
in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms